![]() ANSI/HL7 V3 CR, R4-2008 HL7 Version 3 Standard: Claims and Reimbursement, Release 4 02/20/2008 |
Content Last Edited: 2009-09-04T22:38:52
|
||||||||||||||||||||||||||||||||||||||||
|
For details on the interpretation of this section, see the discussion of application roles and their relationships in the Version 3 Guide.
An application that is responsible for commencing, continuing and completing requests for messages on a remote queue.
Storyboards and additional information are contained in the Transmission Infrastructure section of the HL7 v3 ballot (see MCCI_AR100001).
An application that is responsible for commencing, continuing and completing requests for messages on a remote queue for Chiro Physio services and/or products.
Storyboards and additional information are contained in the Transmission Infrastructure section of the HL7 v3 ballot (see MCCI_AR100001).
An application that is responsible for commencing, continuing and completing requests for messages on a remote queue for Pharmacy services and/or products.
Storyboards and additional information are contained in the Transmission Infrastructure section of the HL7 v3 ballot (see MCCI_AR100001).
An application that is responsible for commencing, continuing and completing requests for messages on a remote queue for medical services and/or products rendered by a hospital.
Storyboards and additional information are contained in the Transmission Infrastructure section of the HL7 v3 ballot (see MCCI_AR100001).
An application that is responsible for commencing, continuing and completing requests for messages on a remote queue for Oral Health services and/or products.
Storyboards and additional information are contained in the Transmission Infrastructure section of the HL7 v3 ballot (see MCCI_AR100001).
An application that is responsible for commencing, continuing and completing requests for messages on a remote queue for Preferred Accommodation services and/or products.
Storyboards and additional information are contained in the Transmission Infrastructure section of the HL7 v3 ballot (see MCCI_AR100001).
An application that is responsible for commencing, continuing and completing requests for messages on a remote queue for medical services and/or products rendered by a physician.
Storyboards and additional information are contained in the Transmission Infrastructure section of the HL7 v3 ballot (see MCCI_AR100001).
An application that is responsible for commencing, continuing and completing requests for messages on a remote queue for Generic services and/or products.
Storyboards and additional information are contained in the Transmission Infrastructure section of the HL7 v3 ballot (see MCCI_AR100001).
An application that is responsible for commencing, continuing and completing requests for messages on a remote queue for Vision Care services and/or products.
Storyboards and additional information are contained in the Transmission Infrastructure section of the HL7 v3 ballot (see MCCI_AR100001).
An application that is responsible for managing a queue of messages, with the ability to attach message payloads in response to requests for messages on the queue.
Storyboards and additional information are contained in the Transmission Infrastructure section of the HL7 v3 ballot (see MCCI_AR100002).
An application that is responsible for managing a queue of messages for Chiro Physio services and/or products, with the ability to attach message payloads in response to requests for messages on the queue.
Storyboards and additional information are contained in the Transmission Infrastructure section of the HL7 v3 ballot (see MCCI_AR100002).
An application that is responsible for managing a queue of messages for Generic services and/or products, with the ability to attach message payloads in response to requests for messages on the queue.
Storyboards and additional information are contained in the Transmission Infrastructure section of the HL7 v3 ballot (see MCCI_AR100002).
An application that is responsible for managing a queue of messages for medical services and/or products rendered by a hospital, with the ability to attach message payloads in response to requests for messages on the queue.
Storyboards and additional information are contained in the Transmission Infrastructure section of the HL7 v3 ballot (see MCCI_AR100002).
An application that is responsible for managing a queue of messages for Oral Health services and/or products, with the ability to attach message payloads in response to requests for messages on the queue.
Storyboards and additional information are contained in the Transmission Infrastructure section of the HL7 v3 ballot (see MCCI_AR100002).
An application that is responsible for managing a queue of messages for Pharmacy services and/or products, with the ability to attach message payloads in response to requests for messages on the queue.
Storyboards and additional information are contained in the Transmission Infrastructure section of the HL7 v3 ballot (see MCCI_AR100002).
An application that is responsible for managing a queue of messages for medical services and/or products rendered by a physician, with the ability to attach message payloads in response to requests for messages on the queue.
Storyboards and additional information are contained in the Transmission Infrastructure section of the HL7 v3 ballot (see MCCI_AR100002).
An application that is responsible for managing a queue of messages for Preferred Accommodation services and/or products, with the ability to attach message payloads in response to requests for messages on the queue.
Storyboards and additional information are contained in the Transmission Infrastructure section of the HL7 v3 ballot (see MCCI_AR100002).
An application that is responsible for managing a queue of messages for Vision Care services and/or products, with the ability to attach message payloads in response to requests for messages on the queue.
Storyboards and additional information are contained in the Transmission Infrastructure section of the HL7 v3 ballot (see MCCI_AR100002).
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
For details on the interpretation of this section, see the definition of Interactions in the Version 3 Guide.
The sender sends a poll results message with an Authorization Results message for Chiro Physio services and/or products.
Trigger Event | MCCI_TE100002UV01 | |
Transmission Wrapper | Application Level Acknowledgement | MCCI_MT000300UV01 |
Control Act Wrapper | Trigger Event Control Act | MCAI_MT700201UV01 |
Message Type | Authorization Event Complete Chiro Physio | FICR_MT310401UV02 |
Sender | Poll Mgr, ChiroPhysio | FICR_AR902004UV02 |
Receiver | Poll Rqstr, ChiroPhysio | FICR_AR901004UV02 |
The sender sends a poll results message with an Authorization Results message for Generic services and/or products.
Trigger Event | MCCI_TE100002UV01 | |
Transmission Wrapper | Application Level Acknowledgement | MCCI_MT000300UV01 |
Control Act Wrapper | Trigger Event Control Act | MCAI_MT700201UV01 |
Message Type | Authorization Event Complete Generic | FICR_MT310101UV02 |
Sender | Poll Mgr, Gen | FICR_AR902001UV01 |
Receiver | Poll Rqstr, Gen | FICR_AR901001UV01 |
The sender sends a poll results message with an Authorization Results message for Oral Health services and/or products.
Trigger Event | MCCI_TE100002UV01 | |
Transmission Wrapper | Application Level Acknowledgement | MCCI_MT000300UV01 |
Control Act Wrapper | Trigger Event Control Act | MCAI_MT700201UV01 |
Message Type | Authorization Event Complete Oral Health | FICR_MT310501UV03 |
Sender | Poll Mgr, OralHealth | FICR_AR902005UV03 |
Receiver | Poll Rqstr, OralHealth | FICR_AR901005UV03 |
The sender sends a poll results message with an Authorization Results message for Preferred Accommodation services and/or products.
Trigger Event | MCCI_TE100002UV01 | |
Transmission Wrapper | Application Level Acknowledgement | MCCI_MT000300UV01 |
Control Act Wrapper | Trigger Event Control Act | MCAI_MT700201UV01 |
Message Type | Authorization Event Complete Pref Accom | FICR_MT310301UV02 |
Sender | Poll Mgr, PAccom | FICR_AR902003UV01 |
Receiver | Poll Rqstr, PAccom | FICR_AR901003UV01 |
The sender sends a poll results message with a Coverage Extension Results message for Generic services and/or products.
Trigger Event | MCCI_TE100002UV01 | |
Transmission Wrapper | Application Level Acknowledgement | MCCI_MT000300UV01 |
Control Act Wrapper | Trigger Event Control Act | MCAI_MT700201UV01 |
Message Type | Coverage Extension Event Complete Generic | FICR_MT410101UV01 |
Sender | Poll Mgr, Gen | FICR_AR902001UV01 |
Receiver | Poll Rqstr, Gen | FICR_AR901001UV01 |
The sender sends a poll results message with a Coverage Extension Results message for Pharmacy services and/or products.
Trigger Event | MCCI_TE100002UV01 | |
Transmission Wrapper | Application Level Acknowledgement | MCCI_MT000300UV01 |
Control Act Wrapper | Trigger Event Control Act | MCAI_MT700201UV01 |
Message Type | Coverage Extension Event Complete Pharmacy | FICR_MT410201UV01 |
Sender | Poll Mgr, Rx | FICR_AR902002UV01 |
Receiver | Poll Rqstr, Rx | FICR_AR901002UV01 |
The sender sends a poll results message with an Eligibility Results message for Generic services and/or products.
Trigger Event | MCCI_TE100002UV01 | |
Transmission Wrapper | Application Level Acknowledgement | MCCI_MT000300UV01 |
Control Act Wrapper | Trigger Event Control Act | MCAI_MT700201UV01 |
Message Type | Eligibility Event Query Results Generic | QUCR_MT210101UV01 |
Sender | Poll Mgr, Gen | FICR_AR902001UV01 |
Receiver | Poll Rqstr, Gen | FICR_AR901001UV01 |
The sender sends a poll results message with an Eligibility Results message for Pharmacy services and/or products.
Trigger Event | MCCI_TE100002UV01 | |
Transmission Wrapper | Application Level Acknowledgement | MCCI_MT000300UV01 |
Control Act Wrapper | Trigger Event Control Act | MCAI_MT700201UV01 |
Message Type | Eligibility Event Query Results Generic | QUCR_MT210101UV01 |
Sender | Poll Mgr, Rx | FICR_AR902002UV01 |
Receiver | Poll Rqstr, Rx | FICR_AR901002UV01 |
The sender sends a poll results message with an Eligibility Results message for Preferred Accommodation services and/or products.
Trigger Event | MCCI_TE100002UV01 | |
Transmission Wrapper | Application Level Acknowledgement | MCCI_MT000300UV01 |
Control Act Wrapper | Trigger Event Control Act | MCAI_MT700201UV01 |
Message Type | Eligibility Event Query Results Generic | QUCR_MT210101UV01 |
Sender | Poll Mgr, PAccom | FICR_AR902003UV01 |
Receiver | Poll Rqstr, PAccom | FICR_AR901003UV01 |
The sender sends a poll results message with an Eligibility Results message for Chiro Physio services and/or products.
Trigger Event | MCCI_TE100002UV01 | |
Transmission Wrapper | Application Level Acknowledgement | MCCI_MT000300UV01 |
Control Act Wrapper | Trigger Event Control Act | MCAI_MT700201UV01 |
Message Type | Eligibility Event Query Results Generic | QUCR_MT210101UV01 |
Sender | Poll Mgr, ChiroPhysio | FICR_AR902004UV02 |
Receiver | Poll Rqstr, ChiroPhysio | FICR_AR901004UV02 |
The sender sends a poll results message with an Eligibility Results message for Hospital services and/or products.
Trigger Event | MCCI_TE100002UV01 | |
Transmission Wrapper | Application Level Acknowledgement | MCCI_MT000300UV01 |
Control Act Wrapper | Trigger Event Control Act | MCAI_MT700201UV01 |
Message Type | Eligibility Event Query Results Hospital | QUCR_MT210802UV03 |
Sender | Poll Mgr, Hospital | FICR_AR902008UV03 |
Receiver | Poll Rqstr, Hospital | FICR_AR901008UV03 |
The sender sends a poll results message with an Invoice Results message for Chiro Physio services and/or products
Trigger Event | MCCI_TE100002UV01 | |
Transmission Wrapper | Application Level Acknowledgement | MCCI_MT000300UV01 |
Control Act Wrapper | Trigger Event Control Act | MCAI_MT700201UV01 |
Message Type | Invoice Event Complete Chiro Physio | FICR_MT610401UV02 |
Sender | Poll Mgr, ChiroPhysio | FICR_AR902004UV02 |
Receiver | Poll Rqstr, ChiroPhysio | FICR_AR901004UV02 |
The sender sends a poll results message with an Invoice Results message for Generic services and/or products.
Trigger Event | MCCI_TE100002UV01 | |
Transmission Wrapper | Application Level Acknowledgement | MCCI_MT000300UV01 |
Control Act Wrapper | Trigger Event Control Act | MCAI_MT700201UV01 |
Message Type | Invoice Event Complete Generic | FICR_MT610101UV01 |
Sender | Poll Mgr, Gen | FICR_AR902001UV01 |
Receiver | Poll Rqstr, Gen | FICR_AR901001UV01 |
The sender sends a poll results message with an Invoice Results message for medical services and/or products rendered by a hospital.
Trigger Event | MCCI_TE100002UV01 | |
Transmission Wrapper | Application Level Acknowledgement | MCCI_MT000300UV01 |
Control Act Wrapper | Trigger Event Control Act | MCAI_MT700201UV01 |
Message Type | Invoice Event Complete Hospital | FICR_MT610802UV03 |
Sender | Poll Mgr, Hospital | FICR_AR902008UV03 |
Receiver | Poll Rqstr, Hospital | FICR_AR901008UV03 |
The sender sends a poll results message with an Invoice Results message for Oral Health services and/or products
Trigger Event | MCCI_TE100002UV01 | |
Transmission Wrapper | Application Level Acknowledgement | MCCI_MT000300UV01 |
Control Act Wrapper | Trigger Event Control Act | MCAI_MT700201UV01 |
Message Type | Invoice Event Complete Oral Health | FICR_MT610501UV03 |
Sender | Poll Mgr, OralHealth | FICR_AR902005UV03 |
Receiver | Poll Rqstr, OralHealth | FICR_AR901005UV03 |
The sender sends a poll results message with an Invoice Results message for Pharmacy services and/or products.
Trigger Event | MCCI_TE100002UV01 | |
Transmission Wrapper | Application Level Acknowledgement | MCCI_MT000300UV01 |
Control Act Wrapper | Trigger Event Control Act | MCAI_MT700201UV01 |
Message Type | Invoice Event Complete Pharmacy | FICR_MT610201UV01 |
Sender | Poll Mgr, Rx | FICR_AR902002UV01 |
Receiver | Poll Rqstr, Rx | FICR_AR901002UV01 |
The sender sends a poll results message with an Invoice Results message for medical services and/or products rendered by a physician.
Trigger Event | MCCI_TE100002UV01 | |
Transmission Wrapper | Application Level Acknowledgement | MCCI_MT000300UV01 |
Control Act Wrapper | Trigger Event Control Act | MCAI_MT700201UV01 |
Message Type | Invoice Event Complete Physician | FICR_MT610701UV03 |
Sender | Poll Mgr, Physician | FICR_AR902007UV03 |
Receiver | Poll Rqstr, Physician | FICR_AR901007UV03 |
The sender sends a poll results message with an Invoice Results message for Preferred Accommodation services and/or products.
Trigger Event | MCCI_TE100002UV01 | |
Transmission Wrapper | Application Level Acknowledgement | MCCI_MT000300UV01 |
Control Act Wrapper | Trigger Event Control Act | MCAI_MT700201UV01 |
Message Type | Invoice Event Complete Pref Accom | FICR_MT610301UV01 |
Sender | Poll Mgr, PAccom | FICR_AR902003UV01 |
Receiver | Poll Rqstr, PAccom | FICR_AR901003UV01 |
The sender sends a poll results message with an Invoice Results message for Vision Care services and/or products
Trigger Event | MCCI_TE100002UV01 | |
Transmission Wrapper | Application Level Acknowledgement | MCCI_MT000300UV01 |
Control Act Wrapper | Trigger Event Control Act | MCAI_MT700201UV01 |
Message Type | Invoice Event Complete Vision Care | FICR_MT610601UV03 |
Sender | Poll Mgr, VisionCare | FICR_AR902006UV03 |
Receiver | Poll Rqstr, VisionCare | FICR_AR901006UV03 |
The sender sends a poll results message with an Invoice Nullify Results message for Chiro Physio services and/or products.
Trigger Event | MCCI_TE100002UV01 | |
Transmission Wrapper | Application Level Acknowledgement | MCCI_MT000300UV01 |
Control Act Wrapper | Trigger Event Control Act | MCAI_MT700201UV01 |
Message Type | Invoice Event Nullify Response | FICR_MT630101UV01 |
Sender | Poll Mgr, ChiroPhysio | FICR_AR902004UV02 |
Receiver | Poll Rqstr, ChiroPhysio | FICR_AR901004UV02 |
The sender sends a poll results message with an Invoice Nullify Results message for Generic services and/or products.
Trigger Event | MCCI_TE100002UV01 | |
Transmission Wrapper | Application Level Acknowledgement | MCCI_MT000300UV01 |
Control Act Wrapper | Trigger Event Control Act | MCAI_MT700201UV01 |
Message Type | Invoice Event Nullify Response | FICR_MT630101UV01 |
Sender | Poll Mgr, Gen | FICR_AR902001UV01 |
Receiver | Poll Rqstr, Gen | FICR_AR901001UV01 |
The sender sends a poll results message with an Invoice Nullify Results message for Oral Health services and/or products.
Trigger Event | MCCI_TE100002UV01 | |
Transmission Wrapper | Application Level Acknowledgement | MCCI_MT000300UV01 |
Control Act Wrapper | Trigger Event Control Act | MCAI_MT700201UV01 |
Message Type | Invoice Event Nullify Response | FICR_MT630101UV01 |
Sender | Poll Mgr, OralHealth | FICR_AR902005UV03 |
Receiver | Poll Rqstr, OralHealth | FICR_AR901005UV03 |
The sender sends a poll results message with an Invoice Nullify Results message for Pharmacy services and/or products.
Trigger Event | MCCI_TE100002UV01 | |
Transmission Wrapper | Application Level Acknowledgement | MCCI_MT000300UV01 |
Control Act Wrapper | Trigger Event Control Act | MCAI_MT700201UV01 |
Message Type | Invoice Event Nullify Response | FICR_MT630101UV01 |
Sender | Poll Mgr, Rx | FICR_AR902002UV01 |
Receiver | Poll Rqstr, Rx | FICR_AR901002UV01 |
The sender sends a poll results message with an Invoice Nullify Results message for medical services and/or products rendered by a physician.
Trigger Event | MCCI_TE100002UV01 | |
Transmission Wrapper | Application Level Acknowledgement | MCCI_MT000300UV01 |
Control Act Wrapper | Trigger Event Control Act | MCAI_MT700201UV01 |
Message Type | Invoice Event Nullify Response | FICR_MT630101UV01 |
Sender | Poll Mgr, Physician | FICR_AR902007UV03 |
Receiver | Poll Rqstr, Physician | FICR_AR901007UV03 |
The sender sends a poll results message with an Invoice Nullify Results message for Preferred Accommodation services and/or products.
Trigger Event | MCCI_TE100002UV01 | |
Transmission Wrapper | Application Level Acknowledgement | MCCI_MT000300UV01 |
Control Act Wrapper | Trigger Event Control Act | MCAI_MT700201UV01 |
Message Type | Invoice Event Nullify Response | FICR_MT630101UV01 |
Sender | Poll Mgr, PAccom | FICR_AR902003UV01 |
Receiver | Poll Rqstr, PAccom | FICR_AR901003UV01 |
The sender sends a poll results message with an Invoice Nullify Results message for Vision Care services and/or products.
Trigger Event | MCCI_TE100002UV01 | |
Transmission Wrapper | Application Level Acknowledgement | MCCI_MT000300UV01 |
Control Act Wrapper | Trigger Event Control Act | MCAI_MT700201UV01 |
Message Type | Invoice Event Nullify Response | FICR_MT630101UV01 |
Sender | Poll Mgr, VisionCare | FICR_AR902006UV03 |
Receiver | Poll Rqstr, VisionCare | FICR_AR901006UV03 |
The sender sends a poll results message with a Payment Advice Details Results message for Chiro Physio services and/or products.
Trigger Event | MCCI_TE100002UV01 | |
Transmission Wrapper | Application Level Acknowledgement | MCCI_MT000300UV01 |
Control Act Wrapper | Trigger Event Control Act | MCAI_MT700201UV01 |
Message Type | Payment Advice Event Complete Detail | FICR_MT710101UV01 |
Sender | Poll Mgr, ChiroPhysio | FICR_AR902004UV02 |
Receiver | Poll Rqstr, ChiroPhysio | FICR_AR901004UV02 |
The sender sends a poll results message with a Payment Advice Details Results message for Generic services and/or products.
Trigger Event | MCCI_TE100002UV01 | |
Transmission Wrapper | Application Level Acknowledgement | MCCI_MT000300UV01 |
Control Act Wrapper | Trigger Event Control Act | MCAI_MT700201UV01 |
Message Type | Payment Advice Event Complete Detail | FICR_MT710101UV01 |
Sender | Poll Mgr, Gen | FICR_AR902001UV01 |
Receiver | Poll Rqstr, Gen | FICR_AR901001UV01 |
The sender sends a poll results message with a Payment Advice Details Results message for Oral Health services and/or products.
Trigger Event | MCCI_TE100002UV01 | |
Transmission Wrapper | Application Level Acknowledgement | MCCI_MT000300UV01 |
Control Act Wrapper | Trigger Event Control Act | MCAI_MT700201UV01 |
Message Type | Payment Advice Event Complete Detail | FICR_MT710101UV01 |
Sender | Poll Mgr, OralHealth | FICR_AR902005UV03 |
Receiver | Poll Rqstr, OralHealth | FICR_AR901005UV03 |
The sender sends a poll results message with a Payment Advice Details Results message for Pharmacy services and/or products.
Trigger Event | MCCI_TE100002UV01 | |
Transmission Wrapper | Application Level Acknowledgement | MCCI_MT000300UV01 |
Control Act Wrapper | Trigger Event Control Act | MCAI_MT700201UV01 |
Message Type | Payment Advice Event Complete Detail | FICR_MT710101UV01 |
Sender | Poll Mgr, Rx | FICR_AR902002UV01 |
Receiver | Poll Rqstr, Rx | FICR_AR901002UV01 |
The sender sends a poll results message with a Payment Advice Details Results message for medical services and/or products rendered by a physician.
Trigger Event | MCCI_TE100002UV01 | |
Transmission Wrapper | Application Level Acknowledgement | MCCI_MT000300UV01 |
Control Act Wrapper | Trigger Event Control Act | MCAI_MT700201UV01 |
Message Type | Payment Advice Event Complete Detail | FICR_MT710101UV01 |
Sender | Poll Mgr, Physician | FICR_AR902007UV03 |
Receiver | Poll Rqstr, Physician | FICR_AR901007UV03 |
The sender sends a poll results message with a Payment Advice Details Results message for Preferred Accommodation services and/or products.
Trigger Event | MCCI_TE100002UV01 | |
Transmission Wrapper | Application Level Acknowledgement | MCCI_MT000300UV01 |
Control Act Wrapper | Trigger Event Control Act | MCAI_MT700201UV01 |
Message Type | Payment Advice Event Complete Detail | FICR_MT710101UV01 |
Sender | Poll Mgr, PAccom | FICR_AR902003UV01 |
Receiver | Poll Rqstr, PAccom | FICR_AR901003UV01 |
The sender sends a poll results message with a Payment Advice Details Results message for Vision Care services and/or products.
Trigger Event | MCCI_TE100002UV01 | |
Transmission Wrapper | Application Level Acknowledgement | MCCI_MT000300UV01 |
Control Act Wrapper | Trigger Event Control Act | MCAI_MT700201UV01 |
Message Type | Payment Advice Event Complete Detail | FICR_MT710101UV01 |
Sender | Poll Mgr, VisionCare | FICR_AR902006UV03 |
Receiver | Poll Rqstr, VisionCare | FICR_AR901006UV03 |
The sender sends a poll results message with a Payment Advice Summary Results message for Generic services and/or products.
Trigger Event | MCCI_TE100002UV01 | |
Transmission Wrapper | Application Level Acknowledgement | MCCI_MT000300UV01 |
Control Act Wrapper | Trigger Event Control Act | MCAI_MT700201UV01 |
Message Type | Payment Advice Event Complete Summary | FICR_MT700101UV01 |
Sender | Poll Mgr, Gen | FICR_AR902001UV01 |
Receiver | Poll Rqstr, Gen | FICR_AR901001UV01 |
The sender sends a poll results message with a Payment Advice Summary Results message for Pharmacy services and/or products.
Trigger Event | MCCI_TE100002UV01 | |
Transmission Wrapper | Application Level Acknowledgement | MCCI_MT000300UV01 |
Control Act Wrapper | Trigger Event Control Act | MCAI_MT700201UV01 |
Message Type | Payment Advice Event Complete Summary | FICR_MT700101UV01 |
Sender | Poll Mgr, Rx | FICR_AR902002UV01 |
Receiver | Poll Rqstr, Rx | FICR_AR901002UV01 |
The sender sends a poll results message with a Pre-Determination Results message for Chiro Physio services and/or products.
Trigger Event | MCCI_TE100002UV01 | |
Transmission Wrapper | Application Level Acknowledgement | MCCI_MT000300UV01 |
Control Act Wrapper | Trigger Event Control Act | MCAI_MT700201UV01 |
Message Type | Pre-Determination Event Complete Chiro Physio | FICR_MT510401UV01 |
Sender | Poll Mgr, ChiroPhysio | FICR_AR902004UV02 |
Receiver | Poll Rqstr, ChiroPhysio | FICR_AR901004UV02 |
The sender sends a poll results message with a Pre-Determination Results message for Generic services and/or products.
Trigger Event | MCCI_TE100002UV01 | |
Transmission Wrapper | Application Level Acknowledgement | MCCI_MT000300UV01 |
Control Act Wrapper | Trigger Event Control Act | MCAI_MT700201UV01 |
Message Type | Pre-Determination Event Complete Generic | FICR_MT510101UV01 |
Sender | Poll Mgr, Gen | FICR_AR902001UV01 |
Receiver | Poll Rqstr, Gen | FICR_AR901001UV01 |
The sender sends a poll results message with a Pre-Determination Results message for Oral Health services and/or products.
Trigger Event | MCCI_TE100002UV01 | |
Transmission Wrapper | Application Level Acknowledgement | MCCI_MT000300UV01 |
Control Act Wrapper | Trigger Event Control Act | MCAI_MT700201UV01 |
Message Type | Pre-Determination Event Complete Oral Health | FICR_MT510501UV03 |
Sender | Poll Mgr, OralHealth | FICR_AR902005UV03 |
Receiver | Poll Rqstr, OralHealth | FICR_AR901005UV03 |
The sender sends a poll results message with a Pre-Determination Results message for Pharmacy services and/or products.
Trigger Event | MCCI_TE100002UV01 | |
Transmission Wrapper | Application Level Acknowledgement | MCCI_MT000300UV01 |
Control Act Wrapper | Trigger Event Control Act | MCAI_MT700201UV01 |
Message Type | Pre-Determination Event Complete Pharmacy | FICR_MT510201UV01 |
Sender | Poll Mgr, Rx | FICR_AR902002UV01 |
Receiver | Poll Rqstr, Rx | FICR_AR901002UV01 |
The sender sends a poll results message with a Pre-Determination Results message for medical services and/or products rendered by a physician.
Trigger Event | MCCI_TE100002UV01 | |
Transmission Wrapper | Application Level Acknowledgement | MCCI_MT000300UV01 |
Control Act Wrapper | Trigger Event Control Act | MCAI_MT700201UV01 |
Message Type | Pre-Determination Event Complete Physician | FICR_MT510701UV03 |
Sender | Poll Mgr, Physician | FICR_AR902007UV03 |
Receiver | Poll Rqstr, Physician | FICR_AR901007UV03 |
The sender sends a poll results message with a Pre-Determination Results message for Preferred Accommodation services and/or products.
Trigger Event | MCCI_TE100002UV01 | |
Transmission Wrapper | Application Level Acknowledgement | MCCI_MT000300UV01 |
Control Act Wrapper | Trigger Event Control Act | MCAI_MT700201UV01 |
Message Type | Pre-Determination Event Complete Pref Accom | FICR_MT510301UV01 |
Sender | Poll Mgr, PAccom | FICR_AR902003UV01 |
Receiver | Poll Rqstr, PAccom | FICR_AR901003UV01 |
The sender sends a poll results message with a Pre-Determination Results message for Vision Care services and/or products.
Trigger Event | MCCI_TE100002UV01 | |
Transmission Wrapper | Application Level Acknowledgement | MCCI_MT000300UV01 |
Control Act Wrapper | Trigger Event Control Act | MCAI_MT700201UV01 |
Message Type | Pre-Determination Event Complete Vision Care | FICR_MT510601UV03 |
Sender | Poll Mgr, VisionCare | FICR_AR902006UV03 |
Receiver | Poll Rqstr, VisionCare | FICR_AR901006UV03 |
The sender sends a poll results message with a SOFA Details Results message for Generic services and/or products.
Trigger Event | MCCI_TE100002UV01 | |
Transmission Wrapper | Application Level Acknowledgement | MCCI_MT000300UV01 |
Control Act Wrapper | Trigger Event Control Act | MCAI_MT700201UV01 |
Message Type | SOFA Event Detail Query Response | QUCR_MT830101UV01 |
Sender | Poll Mgr, Gen | FICR_AR902001UV01 |
Receiver | Poll Rqstr, Gen | FICR_AR901001UV01 |
The sender sends a poll results message with a SOFA Details Results message for Pharmacy services and/or products.
Trigger Event | MCCI_TE100002UV01 | |
Transmission Wrapper | Application Level Acknowledgement | MCCI_MT000300UV01 |
Control Act Wrapper | Trigger Event Control Act | MCAI_MT700201UV01 |
Message Type | SOFA Event Detail Query Response | QUCR_MT830101UV01 |
Sender | Poll Mgr, Rx | FICR_AR902002UV01 |
Receiver | Poll Rqstr, Rx | FICR_AR901002UV01 |
The sender sends a poll results message with a SOFA Payment Advice Results message for Generic services and/or products.
Trigger Event | MCCI_TE100002UV01 | |
Transmission Wrapper | Application Level Acknowledgement | MCCI_MT000300UV01 |
Control Act Wrapper | Trigger Event Control Act | MCAI_MT700201UV01 |
Message Type | SOFA Event Payment Advice Query Response | QUCR_MT810101UV01 |
Sender | Poll Mgr, Gen | FICR_AR902001UV01 |
Receiver | Poll Rqstr, Gen | FICR_AR901001UV01 |
The sender sends a poll results message with a SOFA Payment Advice Results message for Pharmacy services and/or products.
Trigger Event | MCCI_TE100002UV01 | |
Transmission Wrapper | Application Level Acknowledgement | MCCI_MT000300UV01 |
Control Act Wrapper | Trigger Event Control Act | MCAI_MT700201UV01 |
Message Type | SOFA Event Payment Advice Query Response | QUCR_MT810101UV01 |
Sender | Poll Mgr, Rx | FICR_AR902002UV01 |
Receiver | Poll Rqstr, Rx | FICR_AR901002UV01 |
Return to top of page |