|
|
|
AlgorithmicDecisionObservationMethod
[2.16.840.1.113883.1.11.19379] Content from code system(s): Description: Reaching a decision through the application of an algorithm designed to weigh the different factors involved. |
||||
Lvl | Content Type | Code System | Primary Reference | Qualifiers/Identifiers |
---|---|---|---|---|
0 | content | ObservationMethod | ||
1 | . codeBasedContent | ALGM | Relationship: Generalizes With: TransitiveClosure |
DecisionObservationMethod
[2.16.840.1.113883.1.11.19378] Content from code system(s): Context Bindings to concept domain(s): Description: Provides codes for decision methods, initially for assessing the causality of events. |
||||
Lvl | Content Type | Code System | Primary Reference | Qualifiers/Identifiers |
---|---|---|---|---|
0 | content | ObservationMethod | ||
1 | . codeBasedContent | _DecisionObservationMethod (not included) | Relationship: Generalizes With: TransitiveClosure |
GeneticObservationMethod
[2.16.840.1.113883.1.11.20290] Content from code system(s): Context Bindings to concept domain(s): Description: A code that provides additional detail about the means or technique used to ascertain the genetic analysis. Example, PCR, Micro Array |
||||
Lvl | Content Type | Code System | Primary Reference | Qualifiers/Identifiers |
---|---|---|---|---|
0 | content | ObservationMethod | ||
1 | . codeBasedContent | _GeneticObservationMethod | Relationship: Generalizes With: DirectRelationsOnly |
ObservationMethod
[2.16.840.1.113883.1.11.14079] Content from code system(s): Context Bindings to concept domain(s): Description: A code that provides additional detail about the means or technique used to ascertain the observation. Examples: Blood pressure measurement method: arterial puncture vs. sphygmomanometer (Riva-Rocci), sitting vs. supine position, etc. Constraints: In all observations the method is already partially specified by the Act.code. In this case, the methodCode NEED NOT be used at all. The methodCode MAY still be used to identify this method more clearly in addition to what is implied from the Act.code. However, an information consumer system or process SHOULD NOT depend on this methodCode information for method detail that is implied by the Act.code. If the methodCode is used to express method detail that is also implied by the Act.code, the methodCode MUST NOT be in conflict with the implied method of the Act.code. |
||||
Lvl | Content Type | Code System | Primary Reference | Qualifiers/Identifiers |
---|---|---|---|---|
0 | content | ObservationMethod | ||
1 | . combinedContent | |||
2 | . . unionWithContent | ObservationMethod | ||
3 | . . . codeBasedContent | 0001 | ||
3 | . . . codeBasedContent | 0002 | ||
3 | . . . codeBasedContent | 0003 | ||
3 | . . . codeBasedContent | 0004 | ||
3 | . . . codeBasedContent | 0005 | ||
3 | . . . codeBasedContent | 0006 | ||
3 | . . . codeBasedContent | 0007 | ||
3 | . . . codeBasedContent | 0008 | ||
3 | . . . codeBasedContent | 0009 | ||
3 | . . . codeBasedContent | 0010 | ||
3 | . . . codeBasedContent | 0011 | ||
3 | . . . codeBasedContent | 0012 | ||
3 | . . . codeBasedContent | 0013 | ||
3 | . . . codeBasedContent | 0014 | ||
3 | . . . codeBasedContent | 0015 | ||
3 | . . . codeBasedContent | 0016 | ||
3 | . . . codeBasedContent | 0017 | ||
3 | . . . codeBasedContent | 0018 | ||
3 | . . . codeBasedContent | 0019 | ||
3 | . . . codeBasedContent | 0020 | ||
3 | . . . codeBasedContent | 0021 | ||
3 | . . . codeBasedContent | 0022 | ||
3 | . . . codeBasedContent | 0023 | ||
3 | . . . codeBasedContent | 0024 | ||
3 | . . . codeBasedContent | 0025 | ||
3 | . . . codeBasedContent | 0026 | ||
3 | . . . codeBasedContent | 0027 | ||
3 | . . . codeBasedContent | 0028 | ||
3 | . . . codeBasedContent | 0029 | ||
3 | . . . codeBasedContent | 0030 | ||
3 | . . . codeBasedContent | 0031 | ||
3 | . . . codeBasedContent | 0032 | ||
3 | . . . codeBasedContent | 0033 | ||
3 | . . . codeBasedContent | 0034 | ||
3 | . . . codeBasedContent | 0035 | ||
3 | . . . codeBasedContent | 0036 | ||
3 | . . . codeBasedContent | 0037 | ||
3 | . . . codeBasedContent | 0038 | ||
3 | . . . codeBasedContent | 0039 | ||
3 | . . . codeBasedContent | 0040 | ||
3 | . . . codeBasedContent | 0041 | ||
3 | . . . codeBasedContent | 0042 | ||
3 | . . . codeBasedContent | 0043 | ||
3 | . . . codeBasedContent | 0044 | ||
3 | . . . codeBasedContent | 0045 | ||
3 | . . . codeBasedContent | 0046 | ||
3 | . . . codeBasedContent | 0047 | ||
3 | . . . codeBasedContent | 0048 | ||
3 | . . . codeBasedContent | 0049 | ||
3 | . . . codeBasedContent | 0050 | ||
3 | . . . codeBasedContent | 0051 | ||
3 | . . . codeBasedContent | 0052 | ||
3 | . . . codeBasedContent | 0053 | ||
3 | . . . codeBasedContent | 0054 | ||
3 | . . . codeBasedContent | 0055 | ||
3 | . . . codeBasedContent | 0056 | ||
3 | . . . codeBasedContent | 0057 | ||
3 | . . . codeBasedContent | 0058 | ||
3 | . . . codeBasedContent | 0059 | ||
3 | . . . codeBasedContent | 0060 | ||
3 | . . . codeBasedContent | 0061 | ||
3 | . . . codeBasedContent | 0062 | ||
3 | . . . codeBasedContent | 0063 | ||
3 | . . . codeBasedContent | 0064 | ||
3 | . . . codeBasedContent | 0065 | ||
3 | . . . codeBasedContent | 0066 | ||
3 | . . . codeBasedContent | 0067 | ||
3 | . . . codeBasedContent | 0068 | ||
3 | . . . codeBasedContent | 0069 | ||
3 | . . . codeBasedContent | 0070 | ||
3 | . . . codeBasedContent | 0071 | ||
3 | . . . codeBasedContent | 0072 | ||
3 | . . . codeBasedContent | 0073 | ||
3 | . . . codeBasedContent | 0074 | ||
3 | . . . codeBasedContent | 0075 | ||
3 | . . . codeBasedContent | 0076 | ||
3 | . . . codeBasedContent | 0077 | ||
3 | . . . codeBasedContent | 0078 | ||
3 | . . . codeBasedContent | 0079 | ||
3 | . . . codeBasedContent | 0080 | ||
3 | . . . codeBasedContent | 0081 | ||
3 | . . . codeBasedContent | 0082 | ||
3 | . . . codeBasedContent | 0083 | ||
3 | . . . codeBasedContent | 0084 | ||
3 | . . . codeBasedContent | 0085 | ||
3 | . . . codeBasedContent | 0086 | ||
3 | . . . codeBasedContent | 0087 | ||
3 | . . . codeBasedContent | 0088 | ||
3 | . . . codeBasedContent | 0089 | ||
3 | . . . codeBasedContent | 0090 | ||
3 | . . . codeBasedContent | 0091 | ||
3 | . . . codeBasedContent | 0092 | ||
3 | . . . codeBasedContent | 0093 | ||
3 | . . . codeBasedContent | 0094 | ||
3 | . . . codeBasedContent | 0095 | ||
3 | . . . codeBasedContent | 0096 | ||
3 | . . . codeBasedContent | 0097 | ||
3 | . . . codeBasedContent | 0098 | ||
3 | . . . codeBasedContent | 0099 | ||
3 | . . . codeBasedContent | 0100 | ||
3 | . . . codeBasedContent | 0101 | ||
3 | . . . codeBasedContent | 0102 | ||
3 | . . . codeBasedContent | 0103 | ||
3 | . . . codeBasedContent | 0104 | ||
3 | . . . codeBasedContent | 0105 | ||
3 | . . . codeBasedContent | 0106 | ||
3 | . . . codeBasedContent | 0107 | ||
3 | . . . codeBasedContent | 0108 | ||
3 | . . . codeBasedContent | 0109 | ||
3 | . . . codeBasedContent | 0110 | ||
3 | . . . codeBasedContent | 0111 | ||
3 | . . . codeBasedContent | 0112 | ||
3 | . . . codeBasedContent | 0113 | ||
3 | . . . codeBasedContent | 0114 | ||
3 | . . . codeBasedContent | 0115 | ||
3 | . . . codeBasedContent | 0116 | ||
3 | . . . codeBasedContent | 0117 | ||
3 | . . . codeBasedContent | 0118 | ||
3 | . . . codeBasedContent | 0119 | ||
3 | . . . codeBasedContent | 0120 | ||
3 | . . . codeBasedContent | 0121 | ||
3 | . . . codeBasedContent | 0122 | ||
3 | . . . codeBasedContent | 0123 | ||
3 | . . . codeBasedContent | 0124 | ||
3 | . . . codeBasedContent | 0125 | ||
3 | . . . codeBasedContent | 0126 | ||
3 | . . . codeBasedContent | 0127 | ||
3 | . . . codeBasedContent | 0128 | ||
3 | . . . codeBasedContent | 0129 | ||
3 | . . . codeBasedContent | 0130 | ||
3 | . . . codeBasedContent | 0131 | ||
3 | . . . codeBasedContent | 0132 | ||
3 | . . . codeBasedContent | 0133 | ||
3 | . . . codeBasedContent | 0134 | ||
3 | . . . codeBasedContent | 0135 | ||
3 | . . . codeBasedContent | 0136 | ||
3 | . . . codeBasedContent | 0137 | ||
3 | . . . codeBasedContent | 0138 | ||
3 | . . . codeBasedContent | 0139 | ||
3 | . . . codeBasedContent | 0140 | ||
3 | . . . codeBasedContent | 0141 | ||
3 | . . . codeBasedContent | 0142 | ||
3 | . . . codeBasedContent | 0143 | ||
3 | . . . codeBasedContent | 0144 | ||
3 | . . . codeBasedContent | 0145 | ||
3 | . . . codeBasedContent | 0146 | ||
3 | . . . codeBasedContent | 0147 | ||
3 | . . . codeBasedContent | 0148 | ||
3 | . . . codeBasedContent | 0149 | ||
3 | . . . codeBasedContent | 0150 | ||
3 | . . . codeBasedContent | 0151 | ||
3 | . . . codeBasedContent | 0152 | ||
3 | . . . codeBasedContent | 0153 | ||
3 | . . . codeBasedContent | 0154 | ||
3 | . . . codeBasedContent | 0155 | ||
3 | . . . codeBasedContent | 0156 | ||
3 | . . . codeBasedContent | 0157 | ||
3 | . . . codeBasedContent | 0158 | ||
3 | . . . codeBasedContent | 0159 | ||
3 | . . . codeBasedContent | 0160 | ||
3 | . . . codeBasedContent | 0161 | ||
3 | . . . codeBasedContent | 0162 | ||
3 | . . . codeBasedContent | 0163 | ||
3 | . . . codeBasedContent | 0164 | ||
3 | . . . codeBasedContent | 0165 | ||
3 | . . . codeBasedContent | 0166 | ||
3 | . . . codeBasedContent | 0167 | ||
3 | . . . codeBasedContent | 0168 | ||
3 | . . . codeBasedContent | 0169 | ||
3 | . . . codeBasedContent | 0170 | ||
3 | . . . codeBasedContent | 0171 | ||
3 | . . . codeBasedContent | 0172 | ||
3 | . . . codeBasedContent | 0173 | ||
3 | . . . codeBasedContent | 0174 | ||
3 | . . . codeBasedContent | 0175 | ||
3 | . . . codeBasedContent | 0176 | ||
3 | . . . codeBasedContent | 0177 | ||
3 | . . . codeBasedContent | 0178 | ||
3 | . . . codeBasedContent | 0179 | ||
3 | . . . codeBasedContent | 0180 | ||
3 | . . . codeBasedContent | 0181 | ||
3 | . . . codeBasedContent | 0182 | ||
3 | . . . codeBasedContent | 0183 | ||
3 | . . . codeBasedContent | 0184 | ||
3 | . . . codeBasedContent | 0185 | ||
3 | . . . codeBasedContent | 0186 | ||
3 | . . . codeBasedContent | 0187 | ||
3 | . . . codeBasedContent | 0188 | ||
3 | . . . codeBasedContent | 0189 | ||
3 | . . . codeBasedContent | 0190 | ||
3 | . . . codeBasedContent | 0191 | ||
3 | . . . codeBasedContent | 0192 | ||
3 | . . . codeBasedContent | 0193 | ||
3 | . . . codeBasedContent | 0194 | ||
3 | . . . codeBasedContent | 0195 | ||
3 | . . . codeBasedContent | 0196 | ||
3 | . . . codeBasedContent | 0197 | ||
3 | . . . codeBasedContent | 0198 | ||
3 | . . . codeBasedContent | 0199 | ||
3 | . . . codeBasedContent | 0200 | ||
3 | . . . codeBasedContent | 0201 | ||
3 | . . . codeBasedContent | 0202 | ||
3 | . . . codeBasedContent | 0203 | ||
3 | . . . codeBasedContent | 0204 | ||
3 | . . . codeBasedContent | 0205 | ||
3 | . . . codeBasedContent | 0206 | ||
3 | . . . codeBasedContent | 0207 | ||
3 | . . . codeBasedContent | 0208 | ||
3 | . . . codeBasedContent | 0209 | ||
3 | . . . codeBasedContent | 0210 | ||
3 | . . . codeBasedContent | 0211 | ||
3 | . . . codeBasedContent | 0212 | ||
3 | . . . codeBasedContent | 0213 | ||
3 | . . . codeBasedContent | 0214 | ||
3 | . . . codeBasedContent | 0215 | ||
3 | . . . codeBasedContent | 0216 | ||
3 | . . . codeBasedContent | 0217 | ||
3 | . . . codeBasedContent | 0218 | ||
3 | . . . codeBasedContent | 0219 | ||
3 | . . . codeBasedContent | 0220 | ||
3 | . . . codeBasedContent | 0221 | ||
3 | . . . codeBasedContent | 0222 | ||
3 | . . . codeBasedContent | 0223 | ||
3 | . . . codeBasedContent | 0224 | ||
3 | . . . codeBasedContent | 0225 | ||
3 | . . . codeBasedContent | 0226 | ||
3 | . . . codeBasedContent | 0227 | ||
3 | . . . codeBasedContent | 0228 | ||
3 | . . . codeBasedContent | 0229 | ||
3 | . . . codeBasedContent | 0230 | ||
3 | . . . codeBasedContent | 0231 | ||
3 | . . . codeBasedContent | 0232 | ||
3 | . . . codeBasedContent | 0233 | ||
3 | . . . codeBasedContent | 0234 | ||
3 | . . . codeBasedContent | 0235 | ||
3 | . . . codeBasedContent | 0236 | ||
3 | . . . codeBasedContent | 0237 | ||
3 | . . . codeBasedContent | 0238 | ||
3 | . . . codeBasedContent | 0239 | ||
3 | . . . codeBasedContent | 0240 | ||
3 | . . . codeBasedContent | 0241 | ||
3 | . . . codeBasedContent | 0242 | ||
3 | . . . codeBasedContent | 0243 | ||
3 | . . . codeBasedContent | 0244 | ||
3 | . . . codeBasedContent | 0245 | ||
3 | . . . codeBasedContent | 0246 | ||
3 | . . . codeBasedContent | 0247 | ||
3 | . . . codeBasedContent | 0248 | ||
3 | . . . codeBasedContent | 0249 | ||
3 | . . . codeBasedContent | 0250 | ||
3 | . . . codeBasedContent | 0251 | ||
3 | . . . codeBasedContent | 0252 | ||
3 | . . . codeBasedContent | 0253 | ||
3 | . . . codeBasedContent | 0254 | ||
3 | . . . codeBasedContent | 0255 | ||
3 | . . . codeBasedContent | 0256 | ||
3 | . . . codeBasedContent | 0257 | ||
3 | . . . codeBasedContent | 0258 | ||
3 | . . . codeBasedContent | 0259 | ||
3 | . . . codeBasedContent | 0260 | ||
3 | . . . codeBasedContent | 0261 | ||
3 | . . . codeBasedContent | 0262 | ||
3 | . . . codeBasedContent | 0263 | ||
3 | . . . codeBasedContent | 0264 | ||
3 | . . . codeBasedContent | 0265 | ||
3 | . . . codeBasedContent | 0266 | ||
3 | . . . codeBasedContent | 0267 | ||
3 | . . . codeBasedContent | 0268 | ||
3 | . . . codeBasedContent | 0269 | ||
3 | . . . codeBasedContent | 0270 | ||
3 | . . . codeBasedContent | 0271 | ||
2 | . . unionWithContent | ObservationMethod | ||
3 | . . . valueSetReference | DecisionObservationMethod | [2.16.840.1.113883.1.11.19378] | |
2 | . . unionWithContent | ObservationMethod | ||
3 | . . . valueSetReference | x_AdverseEventCausalityAssessmentMethods | [2.16.840.1.113883.1.11.19380] | |
2 | . . unionWithContent | ObservationMethod | ||
3 | . . . valueSetReference | _0272 | [2.16.840.1.113883.1.11.19686] | |
2 | . . unionWithContent | ObservationMethod | ||
3 | . . . valueSetReference | _0275a | [2.16.840.1.113883.1.11.19687] | |
2 | . . unionWithContent | ObservationMethod | ||
3 | . . . valueSetReference | _0280 | [2.16.840.1.113883.1.11.19688] | |
2 | . . unionWithContent | ObservationMethod | ||
3 | . . . combinedContent | |||
4 | . . . . unionWithContent | ObservationMethod | ||
5 | . . . . . valueSetReference | VerificationMethod | [2.16.840.1.113883.1.11.19707] | |
4 | . . . . excludeContent | ObservationMethod | ||
5 | . . . . . codeBasedContent | _VerificationMethod | ||
2 | . . unionWithContent | ObservationMethod | ||
3 | . . . combinedContent | |||
4 | . . . . unionWithContent | ObservationMethod | ||
5 | . . . . . valueSetReference | GeneticObservationMethod | [2.16.840.1.113883.1.11.20290] | |
4 | . . . . excludeContent | ObservationMethod | ||
5 | . . . . . codeBasedContent | _GeneticObservationMethod |
VerificationMethod
[2.16.840.1.113883.1.11.19707] Content from code system(s): |
||||
Lvl | Content Type | Code System | Primary Reference | Qualifiers/Identifiers |
---|---|---|---|---|
0 | content | ObservationMethod | ||
1 | . codeBasedContent | _VerificationMethod | Relationship: Generalizes With: DirectRelationsOnly |
_0272
[2.16.840.1.113883.1.11.19686] Content from code system(s): Description: Testing to measure the minimum concentration of the antibacterial agent in a given culture medium below which bacterial growth is not inhibited. |
||||
Lvl | Content Type | Code System | Primary Reference | Qualifiers/Identifiers |
---|---|---|---|---|
0 | content | ObservationMethod | ||
1 | . codeBasedContent | 0272 | Relationship: Generalizes With: DirectRelationsOnly |
_0275a
[2.16.840.1.113883.1.11.19687] Content from code system(s): |
||||
Lvl | Content Type | Code System | Primary Reference | Qualifiers/Identifiers |
---|---|---|---|---|
0 | content | ObservationMethod | ||
1 | . codeBasedContent | 0275a | Relationship: Generalizes With: DirectRelationsOnly |
_0280
[2.16.840.1.113883.1.11.19688] Content from code system(s): Description: Test methods designed to determine a microorganismaTMs susceptibility to being killed by an antibiotic. |
||||
Lvl | Content Type | Code System | Primary Reference | Qualifiers/Identifiers |
---|---|---|---|---|
0 | content | ObservationMethod | ||
1 | . codeBasedContent | 0280 | Relationship: Generalizes With: DirectRelationsOnly |
x_AdverseEventCausalityAssessmentMethods
[2.16.840.1.113883.1.11.19380] Content from code system(s): Description: Value set provides methods used to assess the causality of adverse events. New codes should not be added to the domain without first checking with its steward - the Regulated Clinical Research Information Management (RCRIM) technical committee. |
||||
Lvl | Content Type | Code System | Primary Reference | Qualifiers/Identifiers |
---|---|---|---|---|
0 | content | ObservationMethod | ||
1 | . codeBasedContent | ALGM | ||
1 | . codeBasedContent | BYCL | ||
1 | . codeBasedContent | GINT |
Last Published: 20120831 10:21 AM
HL7® Version 3 Standard, © 2012 Health Level Seven® International. All Rights Reserved.
HL7 and Health Level Seven are registered trademarks of Health Level Seven International Reg. U.S. Pat & TM Off.
Use of these materials is governed by HL7 International's IP Compliance Policy.